$599.00
We have taken camouflage to a whole new level. Our Patented technology looks different and works differently to other outdated spearing and free diving wetsuits. It uses a contrast gradient that hides the edge making the overall shape harder to define. It almost seems to change with depth and water colours and is highly effective in motion and area where traditional and photo realism wetsuits fail.
Temperature Range -3mm 17-22 C 62-72 F 5mm 14-20 C 57-68 F
Colour Effective Depth Ranges -Blue Surface to 8 m 24 ft Green 2 m to 12 m 6 ft to 36ft
Made to the highest standards using best practice inks and glues for least environmental impact
Materials: Milk silk cloth printing outside Yamamoto 39 CR open cell inner
REPLACE WITH ADJUSTED
Size Chart | |||||||||
No. | XS | S | SM | M | ML | L | XL | XXL | |
1 | HEIGHT (Cm) | 160 | 165 | 167 | 170 | 172 | 175 | 180 | 185 |
2 | WEIGHT(KG) | 55-62 | 60-67 | 62-69 | 65-72 | 67-75 | 70-82 | 75-87 | 85+ |
3 | CHEST(CM) | 84 | 89 | 91.5 | 94 | 96.5 | 99 | 104 | 109 |
4 | WAIST(CM) | 66 | 71 | 73.5 | 76 | 78.5 | 81 | 86 | 91 |
5 | HIP(CM) | 82 | 87 | 89.5 | 92 | 94.5 | 97 | 102 | 107 |
No. | XS | S | SM | M | ML | L | XL | XXL | |
1 | HEIGHT (F’ In) | 5'3 | 5'5 | 5'6 | 5'7 | 5'8 | 5'9 | 5'11 | 6'1 |
2 | WEIGHT(lb) | 121-136 | 133-148 | 137-152 | 143-159 | 147-165 | 154-180 | 165-192 | 190+ |
3 | CHEST(In) | 33 | 35 | 36 | 37 | 38 | 39 | 41 | 43 |
4 | WAIST(In) | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 35 |
5 | HIP(In) | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
Type: Unknown Type