Coming Soon $1.00
The Fader Back Zip pattern is the best option for surface camouflage for tropical and sub tropical water. Designed for surfing but just as good for ocean swimming, kiting or any water sport. The Steamer is made from 3/2.5 mm Yamamoto 39 Limestone neoprene fabric for maxim softness and stretch.
Our surf wetsuits had have one major advantage that no others have. They are had to see from underneath. See the concept pages for how it works, where it came from and why we believe it is the only viable method for reducing shark interactions The It uses a contrast gradient that hides the edge making the overall shape harder to define. Both the Green and blue have been tuned for the surface.
Temperature Range -3 / 2.5 mm 16-23 C 60-75 f
Made to the highest standards using best practice inks and glues for least environmental impact
Materials: Milk silk cloth printing outside Yamamoto CR 39 with pull yarn inner.
Features:
Note prices in Australian Dollars
Size Chart | |||||||||
No. | XS | S | SM | M | ML | L | XL | XXL | |
1 | HEIGHT (Cm) | 160 | 165 | 167 | 170 | 172 | 175 | 180 | 185 |
2 | WEIGHT(KG) | 55-62 | 60-67 | 62-69 | 65-72 | 67-75 | 70-82 | 75-87 | 85+ |
3 | CHEST(CM) | 84 | 89 | 91.5 | 94 | 96.5 | 99 | 104 | 109 |
4 | WAIST(CM) | 66 | 71 | 73.5 | 76 | 78.5 | 81 | 86 | 91 |
5 | HIP(CM) | 82 | 87 | 89.5 | 92 | 94.5 | 97 | 102 | 107 |
No. | XS | S | SM | M | ML | L | XL | XXL | |
1 | HEIGHT (F’ In) | 5'3 | 5'5 | 5'6 | 5'7 | 5'8 | 5'9 | 5'11 | 6'1 |
2 | WEIGHT(lb) | 121-136 | 133-148 | 137-152 | 143-159 | 147-165 | 154-180 | 165-192 | 190+ |
3 | CHEST(In) | 33 | 35 | 36 | 37 | 38 | 39 | 41 | 43 |
4 | WAIST(In) | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 35 |
5 | HIP(In) | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
Type: Wetsuits